Application Description :
- 2-Side Trimming Flatseaming
- When overlapping the 2 trimmed fabric ply, due to the fabric conditions (thickness, elasticity…, etc.), corresponding presser foot grooves, shoes, tongues, blades, lap ormer…, etc. are required to make the sewing smooth.
- 448-gauge old type needle holder needs to be used special needle.
FL x 118GCS 10/70 Ø 1.4
Retainer: FLG-2 8/60 Ø 1.4 - 448-gauge new type needle holder is applicable to standard needle.
FL x 118GCS
Retainer: FLG-8
12□ as follows:
| 12□ | Applicable | 圖 |
|---|---|---|
| 12-M | ・[Applicable]Light to Medium | ・[圖]- |
| 12F-M | ・[Applicable]Light | ・[圖]- |
|
12-H 12A-H |
・[Applicable]12-H : Medium to heavy,
brief crotch joining over the tape binding ・[Applicable]12A-H : Brief crotch joining over the tape binding with elastic inside |
・[圖]![]() ![]() |
| 12-S | ・[Applicable]Stockings, slippery, curly-edge, elastic materials | ・[圖]![]() |
| 12E-H | ・[Applicable]Heavy fleece & brushed thermals (5~8mm) | ・[圖]![]() |
| 12G-M | ・[Applicable]Light to Medium, with double covering stitch | ・[圖]![]() ![]() ![]() |
Specification
12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Fabric Thickness | Presser Foot Groove | Blade Width | ![]() | Optional Device | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTD6712-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | S | M | 4200 | TC012 TC112 | |
| NTD6712-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | S | M | 4200 | TC012 TC112 | |
| NTD6712-M356 | 356 : 5.6 | FL x 118GCS Retainer: FLG-8 | 3 | 5.6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | S | M | 4200 | TC012 TC112 | |
| NTD6712-M448 | *448 : 4.8 | FL x 118GCS Retainer: FLG-8 448 Specification: FL x 118GCS 10/70 Ø 1.4 Retainer: FLG-2 8/60 Ø 1.4 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | S | M | 4200 | TC012 TC112 | |
| NTD6712F-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | F | S | M | 4200 | TC012 TC112 | |
| NTD6712-S5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | S | H | 4200 | TC012 TC112 | |
| NTD6712-S6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | S | H | 4200 | TC012 TC112 | |
| NTD6712-S448 | *448 : 4.8 | FL x 118GCS Retainer: FLG-8 448 Specification: FL x 118GCS 10/70 Ø 1.4 Retainer: FLG-2 8/60 Ø 1.4 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | S | H | 4200 | TC012 TC112 | |
| NTD6712-H5 | *448 : 4.8 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H | S | H | 4200 | TC012 TC112 | |
| NTD6712-H6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H+ | W | H | 4200 | TC012 TC112 | |
| NTD6712-AH5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H+ | W | H | 4200 | TC012 TC112 | |
| NTD6712-AH6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H+ | W | H | 4200 | TC012 TC112 | |
| NTD6712-EH6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H++ | W | H | 4200 | TC012 TC112 | |
| NTD6712G-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 7 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | W | H | 4200 | TC012 TC112 | |
| NTD6712G-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 7 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | W | H | 4200 | TC012 TC112 | |
Features
Subclass:12-M、12-H、12A-H、12E-H、12F-M、12-S
Subclass:12G-M
Optional Device


















