Application Description
- 2-Side Trimming Flatseaming
- When overlapping the 2 trimmed fabric ply, due to the fabric conditions (thickness, elasticity…, etc.), corresponding presser foot grooves, shoes, tongues, blades, lap ormer…, etc. are required to make the sewing smooth.
- 448-gauge old type needle holder needs to be used special needle.
448 Specification:
FL x 118GCS 10/70 Ø 1.4
Retainer: FLG-2 8/60 Ø 1.4 - 448-gauge new type needle holder is applicable to standard needle.
FL x 118GCS
Retainer: FLG-8 - 12□ as follows:
12-M
Light to Medium
12F-M
Fine materials
12F-H
Medium to heavy, brief crotch joining over the tape binding

12A-H
Brief crotch joining over the tape binding with elastic inside

12-S
Stockings, slippery, curly-edge, elastic materials

12E-H
Heavy fleece & brushed thermals (5~8mm)

12G-M
Light to Medium, with double covering stitch



Specification
04 | CT3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Fabric Thickness | Fabric Thickness | Blade Width | ![]() | Optional Device | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTD7712-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | S | 4200 | TC026 TC027 | |
NTD7712G-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 7 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | M | S | 4200 | TC026 TC027 | |
NTD7712-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | S | 4200 | TC026 TC027 | |
NTD7712-M356 | 356 : 5.6 | FL x 118GCS Retainer: FLG-8 | 3 | 5.6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | S | 4200 | TC026 TC027 | |
NTD7712-M448 | *448 : 4.8 | FL x 118GCS Retainer: FLG-8 448 Specification: FL x 118GCS 10/70 Ø 1.4 Retainer: FLG-2 8/60 Ø 1.4 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | S | 4200 | TC026 TC027 | |
NTD7712F-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | F | M | S | 4200 | TC026 TC027 | |
NTD7712-S448 | *448 : 4.8 | FL x 118GCS Retainer: FLG-8 448 Specification: FL x 118GCS 10/70 Ø 1.4 Retainer: FLG-2 8/60 Ø 1.4 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | S | M | W | 4200 | TC026 TC027 | |
NTD7712-H5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H | H | W | 4200 | TC026 TC027 | |
NTD7712-H6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H | H | W | 4200 | TC026 TC027 | |
NTD7712-AH5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H+ | H+ | W | 4200 | TC026 TC027 | |
NTD7712-AH6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H+ | H+ | W | 4200 | TC026 TC027 | |
NTD7712-EH6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H++ | H++ | W | 4200 | TC026 TC027 | |
NTD7712G-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 7 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | W | 4200 | TC026 TC027 | |
NTD7712-S5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | S | M | W | 4200 | ||
NTD7712-S6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | S | M | W | 4200 | ||
NTD7712-S356 | 356 : 5.6 | FL x 118GCS Retainer: FLG-8 | 3 | 5.6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | S | M | W | 4200 |
*Blade Width: M= Standard, H=Wide
Features
Subclass:12-M、12-H、12A-H、12E-H、12F-M、12-S



Subclass:12G-M


Optional Device



Post Views: 3