Application Description :
- Flatseaming with Tape Attaching
-
3 Types of tape attaching
03-M 03A-H 03B-H
03C-M
03D-M
Specification
03 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Presser Foot Groove | Presser Foot Groove | Blade Width | ![]() | Optional Device | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTD6703-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 5 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | S | 4200 | TC012 TC013 | |
| NTD6703-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | S | 4200 | TC012 TC013 | |
| NTD6703A-H5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 5 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H+ | H+ | W | 4200 | TC012 TC013 | |
| NTD6703B-H5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 5 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H++ | H++ | W | 4200 | TC012 TC013 | |
| NTD6703B-H6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 5 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | H++ | H++ | W | 4200 | TC012 TC013 | |
| NTD6703C-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | W | 4200 | TC012 TC013 | |
| NTD6703C-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | w | 4200 | TC012 TC013 | |
| NTD6703D-M5 | 5.5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 | 1:0.7~1:1.5 | 6 | 30 | M | M | W | 4200 | TC012 TC013 | |
| NTD6703D-M6 | 6.6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | M | W | 4200 | TC012 TC013 | |
Features
Subclass:03-M
Subclass:03A-H、03B-H
Subclass:03C-M
Subclass:03D-M
Optional Device











