Description
- Flatseaming with Tape Attaching
-
3 Types of tape attaching
Tape attaching
03-M 03A-H 03B-H
Brief's front fiy tape attachinh
03C-M
Reinforced Tape, Reflective Tape
03D-M
Piping Decoration Tape
Specification
03 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Fabric Thickness | Presser Foot Groove | Blade Width | ![]() | Optional Device | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTD7703-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 5 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | M | S | 4200 | TC027 TC028A TC028B | |
| NTD7703-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | M | S | 4200 | TC027 TC028A TC028B | |
| NTD7703A-H5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 5 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | H+ | H+ | W | 4200 | TC027 TC028A TC028B | |
| NTD7703B-H5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 5 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | H++ | H++ | W | 4200 | TC027 TC028A TC028B | |
| NTD7703B-H6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 5 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | H++ | H++ | W | 4200 | TC027 TC028A TC028B | |
| NTD7703C-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | M | W | 4200 | TC027 TC028A TC028B | |
| NTD7703C-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | M | W | 4200 | TC027 TC028A TC028B | |
| NTD7703D-M5 | 5:5.2 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | M | W | 4200 | TC027 TC028A TC028B | |
| NTD7703D-M6 | 6:6.0 | FL x 118GCS Retainer: FLG-8 | 4 | 6 | 1.6~2.5 ![]() | 1:0.7~1:1.5 ![]() | 6 | 30 | M | M | W | 4200 | TC027 TC028A TC028B | |
Features
Subclass:03-M
Subclass:03A-H、03B-H
Subclass:03C-M
Subclass:03D-M
Optional Device











