產品說明
- 2-Side Trimming Flatseaming
- When overlapping the 2 trimmed fabric ply, due to the fabric conditions (thickness, elasticity…, etc.), corresponding presser foot grooves, shoes, tongues, blades, lap ormer…, etc. are required to make the sewing smooth.
- 448-gauge old type needle holder needs to be used special needle.
FL x 118GCS 10/70 Ø 1.4
Retainer: FLG-2 8/60 Ø 1.4 - 448-gauge new type needle holder is applicable to standard needle.
FL x 118GCS
Retainer: FLG-8
Presser Foot Groove vs. Fabric Thickness
12□ as follows:
| 12□ | Fabric | Knife | picture |
|---|---|---|---|
| 12-M | ・[Fabric]Light to Medium | ・[Knife]Standard | ・[picture]- |
| 12F-M | ・[Fabric]Light | ・[Knife]Standard | ・[picture]- |
|
12-H 12A-H |
・[Fabric]12-H : Medium to heavy, brief crotch joining over the tape binding ・[Fabric]12A-H : Brief crotch joining over the tape binding with elastic inside |
・[Knife]Wide | ・[picture]![]() ![]() |
| 12-S | ・[Fabric]Stockings, slippery, curly-edge, elastic materials | ・[Knife]Wide | ・[picture]![]() |
| 12E-H | ・[Fabric]Heavy fleece & brushed thermals (5~8mm) | ・[Knife]Wide | ・[picture]![]() |
| 12G-M | ・[Fabric]Light to Medium, with double covering stitch | ・[Knife]Standard | ・[picture]![]() |
產品規格
12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Optional Device |
|---|---|---|---|---|---|---|---|---|
| NTD7012M-356 | 56 | 3 | 6 | 6 | 30 | M | 4200 | TCA70 |
| NTD7012M-4□□ | 52 / 60 | 4 | 6 | 6 | 30 | M | 4200 | TCA70 |
| NTD7012FM-452 | 52 | 4 | 6 | 6 | 30 | M | 4200 | TCA70 |
| NTD7012M-5□□ | 64 / 70 | 5 | 6 | 6 | 30 | M | 4200 | TCA70 |
| NTD7012H-4□□ | 52 / 60 | 4 | 6 | 6 | 30 | H | 4200 | TCA70 |
| NTD7012AH-4□□ | 52 / 60 | 4 | 6 | 6 | 30 | H | 4200 | TCA70 |
| NTD7012EH-460 | 60 | 4 | 6 | 6 | 30 | H | 4200 | TCA70 |
| NTD7012GM-460 | 60 | 4 | 7 | 6 | 30 | M | 4200 | TCA70 |
| NTD8012M-356 | 56 | 3 | 6 | 6 | 30 | M | 4200 | TCA80 |
| NTD8012M-4□□ | 52 / 60 | 4 | 6 | 6 | 30 | M | 4200 | TCA80 |
| NTD8012FM-452 | 52 | 4 | 6 | 6 | 30 | M | 4200 | TCA80 |
| NTD8012M-5□□ | 64 / 70 | 5 | 6 | 6 | 30 | M | 4200 | TCA80 |
| NTD8012H-4□□ | 52 / 60 | 4 | 6 | 6 | 30 | H | 4200 | TCA80 |
| NTD8012AH-4□□ | 52 / 60 | 4 | 6 | 6 | 30 | H | 4200 | TCA80 |
| NTD8012EH-460 | 60 | 4 | 6 | 6 | 30 | H | 4200 | TCA80 |
| NTD8012GM-460 | 60 | 4 | 7 | 6 | 30 | M | 4200 | TCA80 |
Features
Seam Diagram
12-M、12-H、12A-H、12E-H、12F-M、12-S
12G-M














