Description
- UCP-A & UCE-A Suitable for all CT9000 series machines, but only supply together with machine head.
- UCP-B & UCE-B Suitable for all CTD9000 series machines, but only supply together with machine head.
- UCP-X & UCE-X Suitable for all CXM2000, CXM4000 series machines, but only supply together with machine head.
- Should be used together with AC servo motor or E.C.motor.(UCP-A□, UCE-A□ )
- Pneumatic Type : Compressed air is required,(5kg/cm2 or 70PSI)
U
C
E
-
A1
- Under bed thread trimmer device
- Model C:Cylinder bed interlock F:Flat bed interlock
- Power P:Pneumatic Type E:Electric Type
- Combination of devices
UCP-□□




Pneumatic Type Thread Trimmer
UCP-□□ | Under Trimmer | Top Trimmer | Wiper (WPG) | Presser Foot Lifter | Valve | Application | Parts List | DM |
---|---|---|---|---|---|---|---|---|
A1 | UTB02 | STB02 | ✓ | 2 | CT9000 | |||
A2 | - | ✓ | ||||||
A3 | STB02 | ✓* | ||||||
A4 | - | |||||||
A5 | UTG02 | ✓ | - | ✓ | 3 | CT9311 CT9085 |
||
A6 | - | ✓ | ||||||
A7 | UTH02 | ✓ | - | ✓ | 3 | CT9000 Independent control of upper and lower cutting |
||
A8 | - | ✓ | ||||||
A9 | ✓ | ✓* | ||||||
AA | UTB04 | ✓ | ✓ | 2 | CT9060 | |||
B1 | UTB03 | STB03 | - | ✓ | 2 | CTD9000 | ||
B2 | - | ✓ | ||||||
B3 | STB03 | ✓* | ||||||
B4 | - | - | ||||||
B5 | UTG03 | ✓ | - | ✓ | 3 | CTD9311 CTD9085 |
||
B6 | - | ✓ | ||||||
B7 | UTH03 | ✓ | - | ✓ | 3 | CTD9000 Independent control of upper and lower cutting |
||
B8 | - | ✓ | ||||||
B9 | ✓ | ✓* | ||||||
BA | UTB05 | ✓ | - | ✓ | 2 | CTD9060 | ||
BC | ✓ | ✓ | ||||||
X1 | UTB09 | STB03 | - | ✓ | 2 | CXM2000 | ||
X2 | - | ✓ | ||||||
X3 | STB03 | ✓* | ||||||
X4 | - | - | ||||||
X5 | UTG09 | ✓ | - | ✓ | 3 | CXM2311 CXM2085 |
||
X6 | - | ✓ | ||||||
X7 | UTH09 | ✓ | - | ✓ | 3 | CXM2000 Independent control of upper and lower cutting |
||
X8 | - | ✓ | ||||||
X9 | ✓ | ✓* | ||||||
XA | UTB09B | ✓ | - | ✓ | 2 | CXM2060 | ||
XC | ✓ |
* Packed in the accessories box
**Pneumatic UT group suffix, none: SMC, C: CHELIC
UCE-□□




Compressed Air

Compressed Air | Air Pressure (kgf/cm2) | onsumption * (liter/ min) |
---|---|---|
UCP (Thread Trimming Only | 4~5 | 10 |
UCP + Fabric Trimmer (CTD 9085/9311, CX 2085/2311) | 5~6 | 140 |
* Experience value for reference
Post Views: 11