Overlock Seam Covering Stitch

Application Description :
  • Overlock Seam Covering.
  • Light to medium weight material.
  • 13-0 & 13-2 : Knit underwear, T-shirt, briefs wear---etc.
  • 13-0 & 13-2 : With overlock seam covering attachment,specially for covering (folding over) overlock seams. And the overlock seams can be folded over at the same side and fastened off on the fabric. Such as overlock seams on the neck opening, sleeve cuff of T-shirt, sports wear and underwear --- etc.
  • 13-1 : T-shirt, Knit-sportswear and children's wear---etc.
  • 13-1 : With overlock seam covering attachment, specially for covering (flattening out) overlock seams. And the overlock seams can be flattened out and fastened off at the center of fabrics joints. Such as, overlock seams on the neck opening, sleeve cuff of T-shirt, Knit-sportswear and children' s wear.
00 Optional Device
FT 7013-0-240M 2 4 4.0 1.4~4.0 0.7~2.0 5 #11 6000
UFP-A
UFE-A


FT 7013-0-248M 2 4 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-0-348M 3 5 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-0-356M 3 5 5.6 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-0-364M 3 5 6.4 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-1-240M 2 4 4.0 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-1-248M 2 4 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-1-348M 3 5 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-1-356M 3 5 5.6 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-1-364M 3 5 6.4 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-2-240M 2 4 4.0 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-2-248M 2 4 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-2-348M 3 5 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-2-356M 3 5 5.6 1.4~4.0 0.7~2.0 5 #11 6000
FT 7013-2-364M 3 5 6.4 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-0-240M 2 4 4.0 1.4~4.0 0.7~2.0 5 #11 6000
UFP-B
UFE-B


FTD7013-0-248M 2 4 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-0-348M 3 5 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-0-356M 3 5 5.6 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-0-364M 3 5 6.4 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-1-240M 2 4 4.0 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-1-248M 2 4 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-1-348M 3 5 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-1-356M 3 5 5.6 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-1-364M 3 5 6.4 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-2-240M 2 4 4.0 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-2-248M 2 4 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-2-348M 3 5 4.8 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-2-356M 3 5 5.6 1.4~4.0 0.7~2.0 5 #11 6000
FTD7013-2-364M 3 5 6.4 1.4~4.0 0.7~2.0 5 #11 6000
13-0
13-1
13-2
Thread Trimming System