03

04

05

06


Optional Device









Post Views: 8
With wide tractor presser foot, and MAX.8.m.m. presser foot lift.
With 2.54m.m. pitch powerful feed dog.
With extra long upper looper stroke.
Using DC*27#19 Needles to cope with extra long needle bar stroke(25.4 m.m.)
0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 備註 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UH9002F-032-M03 UHD9002F-032-M03 | 1 | 2 | – | 3 | 2 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | 對接 |
UH9002F-053-M04 UHD9002F-053-M04 | 1 | 2 | – | 5 | 3 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | 對接 |
UH9003F-032-M03 UHD9003F-032-M03 | 1 | 3 | – | 3 | 2 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | |
UH9003F-053-M04 UHD9003F-053-M04 | 1 | 3 | – | 5 | 3 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | |
UH9003F-053-H04 UHD9003F-053-H04 | 1 | 3 | – | 5 | 3 | 3.8 | 0.7~2 | – | 6 | #14 | 7000 | |
UH9004F-232-M14 UHD9004F-232-M14v | 2 | 4 | 2.2 | 3 | 2 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | |
UH9004F-232F-M14 UHD9004F-232F-M14 | 2 | 4 | 2.2 | 3 | 2 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | |
UH9004F-233-M14 UHD9004F-233-M14 | 2 | 4 | 2.2 | 3 | 3 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | |
UH9004F-242-M14 UHD9004F-242-M14 | 2 | 4 | 2.2 | 4 | 2 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | |
UH9004F-243-M14 UHD9004F-243-M14 | 2 | 4 | 2.2 | 4 | 3 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | |
UH9004F-243E-M14 UHD9004F-243E-M14 | 2 | 4 | 2.2 | 4 | 3 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | **TB006 |
UH9004F-243F-M14 UHD9004F-243F-M14 | 2 | 4 | 2.2 | 4 | 3 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | 密齒 |
UH9004F-253-H14 UHD9004F-253-H14 | 2 | 4 | 2.2 | 5 | 3 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | |
UH9004F-263-M14 UHD9004F-263-M14 | 2 | 4 | 2.2 | 6 | 3 | 3.8 | 0.7~2 | – | 5.5 | #11 | 6500 | |
UH9004F-353-M12 UHD9004F-353-M12 | 2 | 4 | 3 | 5 | 3 | 3.8 | 0.7~2 | – | 5.5 | #11 | 7000 | |
UH9005F-232-L16 UHD9005F-232-L16 | 2 | 5 | 2 | 3 | 2 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | |
UH9005F-332-L16 UHD9005F-332-L16 | 2 | 5 | 3 | 3 | 2 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | 窄壓腳 |
UH9005F-332-M16 UHD9005F-332-M16 | 2 | 5 | 3 | 3 | 2 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | |
UH9005F-352-M16 UHD9005F-352-M16 | 2 | 5 | 3 | 5 | 2 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | |
UH9005F-353-M16 UHD9005F-353-M16 | 2 | 5 | 3 | 5 | 2 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | |
UH9005F-353F-M16 UHD9005F-353F-M16 | 2 | 5 | 3 | 5 | 2 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | 密齒 |
UH9005F-553-M16 UHD9005F-553-M16 | 2 | 5 | 3 | 5 | 3 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | |
UH9005F-553F-M16 UHD9005F-553F-M16 | 2 | 5 | 3 | 5 | 3 | 3.8 | 0.7~2 | – | 6 | #11 | 7000 | 密齒 |
UH9005F-553-H16 UHD9005F-553-H16 | 2 | 5 | 3 | 5 | 3 | 4.5 | 0.6~1.6 | – | 6 | #16 | 6000 | |
UH9006F-3243-M44 UHD9006F-3243-M44 | 2 | 6 | 3+2.2 | 4 | 3 | 3.8 | 0.7~2 | – | 5 | #11 | 6500 | |
UH9006F-5243-M44 UHD9006F-5243-M44 | 3 | 6 | 5+2.2 | 4 | 3 | 3.8 | 0.7~2 | – | 5 | #11 | 6500 | |
UH9104F-243-H14 UHD9104F-243-H14 | 2 | 4 | 2.2 | 4 | 3 | 3.8 | 0.7~2 | – | 7 | #14 | 6000 | |
UH9105F-553-X16 UHD9105F-553-X16 | 2 | 5 | 5 | 5 | 3 | 4.5 | 0.6~1.6 | – | 8 | #19 | 6000 |
Remark:
*Big teeth feed dog with big needle hole of needle plate
**Basic type 4-thread overlock with tape attaching type presser foot and TB006 tape guide.
***Applicable to the butt-end sewing of elastic band ring joining.