Application Description :
- Flatseaming with Tape Attaching
-
3 Types of tape attaching
03□ types :
| 03□ | Directions | Picture |
|---|---|---|
|
03-M 03A-H 03B-H |
・[Directions]Brief's front fly tape attaching | ・[Picture]![]() ![]() |
| 03C-M | ・[Directions]Reforce tape, Reflective tape | ・[Picture]![]() |
| 03D-M | ・[Directions]Piping decoration tap | ・[Picture]![]() |
Specification
03 | ![]() | ![]() | ![]() | ![]() | ![]() | Fabric Thickness | Presser Foot Groove | ![]() | ![]() | Optional Device |
|---|---|---|---|---|---|---|---|---|---|---|
| NTD6703-M5 | 5:5.2 | 4 | 5 | 6 | 30 | M | M | M | 4200 | TC012 TC013 |
| NTD6703-M6 | 6:6.0 | 4 | 5 | 6 | 30 | M | M | M | 4200 | TC012 TC013 |
| NTD6703A-H5 | 5:5.2 | 4 | 5 | 6 | 30 | H+ | H+ | H | 4200 | TC012 TC013 |
| NTD6703B-H5 | 5:5.2 | 4 | 5 | 6 | 30 | H++ | H++ | H | 4200 | TC012 TC013 |
| NTD6703B-H6 | 6:6.0 | 4 | 5 | 6 | 30 | H++ | H++ | H | 4200 | TC012 TC013 |
| NTD6703C-M5 | 5:5.2 | 4 | 6 | 6 | 30 | M | M | H | 4200 | TC012 TC013 |
| NTD6703C-M6 | 6:6.0 | 4 | 6 | 6 | 30 | M | M | H | 4200 | TC012 TC013 |
| NTD6703D-M5 | 5:5.2 | 4 | 6 | 6 | 30 | M | M | H | 4200 | TC012 TC013 |
| NTD6703D-M6 | 6:6.0 | 4 | 6 | 6 | 30 | M | M | H | 4200 | TC012 TC013 |
Features
Seam Diagram
03-M
03A-H、03B-H
03C-M
03D-M












