U
F
E
-
C 1
- Under bed thread trimmer device
- Model C:Cylinder bed interlock F:Flat bed interlock
- Power P:Pneumatic Type E:Electric Type
- Combination of devices
UFP-□□
Pneumatic Type Thread Trimmer
| UFP-□□ | Under Trimmer | Top Trimmer | Wiper | Presser Foot Lifter | Valve | Application | Parts List |
|---|---|---|---|---|---|---|---|
| A1 | UTD02 (curved blade) | STD | - | ✓ | 2 | FT7000 | |
| A2 | UTD02 (curved blade) | - | ✓ | ✓ | 2 | FT7000 | |
| A3 | UTD02 (curved blade) | STD | ✓* | ✓ | 2 | FT7000 | |
| A4 | UTD02 (curved blade) | - | - | ✓ | 2 | FT7000 | |
| AA | UTD04 (curved blade) | - | - | ✓ | 2 | FT7060 | |
| B1 | UTD07F (curved blade) | STB04 | - | ✓ | 2 | FTD7000 | |
| B2 | UTD07 (curved blade) | - | ✓ | ✓ | 2 | FTD7000 | |
| B3 | UTD07 (curved blade) | STD03 | ✓* | ✓ | 2 | FTD7000 | |
| B4 | UTD07 (curved blade) | - | - | ✓ | 2 | FTD7000 | |
| BA | UTD07B (curved blade) | STD03 | - | ✓ | 2 | FTD7060 | |
| FB1 | UTD07F (curved blade) | STB04 | - | ✓ | 2 | FTU7011 | |
| FB2 | UTD07F (curved blade) | - | WPC03 | ✓ | 2 | FTU7011 | |
| FB3 | UTD07F (curved blade) | STB04 | *WPC03 | ✓ | 2 | FTU7011 | |
| FB4 | UTD07F (curved blade) | - | - | ✓ | 2 | FTU7011 | |
| FBA | UTD07BF (curved blade) | STB04 | - | ✓ | 2 | FTU7060 | |
| C1 | UTD06 (straight blade) | STD | - | ✓ | 2 | FT7000 | |
| C2 | UTD06 (straight blade) | - | ✓ | ✓ | 2 | FT7000 | |
| C3 | UTD06 (straight blade) | STD | ✓* | ✓ | 2 | FT7000 | |
| C4 | UTD06 (straight blade) | - | - | ✓ | 2 | FT7000 | |
| CA | UTD06B (straight blade) | - | - | ✓ | 2 | FT7060 | |
| D1 | UTD08 (straight blade) | STD03 | - | ✓ | 2 | FTD7000 | |
| D2 | UTD08 (straight blade) | - | ✓ | ✓ | 2 | FTD7000 | |
| D3 | UTD08 (straight blade) | STD03 | ✓* | ✓ | 2 | FTD7000 | |
| D4 | UTD08 (straight blade) | - | - | ✓ | 2 | FTD7000 | |
| DA | UTD08B (straight blade) | STD03 | - | ✓ | 2 | FTD7060 | |
| FD1 | UTD08F (straight blade) | STB04 | - | ✓ | 2 | FTU7011 | |
| FD2 | UTD08F (straight blade) | - | WPC03 | ✓ | 2 | FTU7011 | |
| FD3 | UTD08F (straight blade) | STB04 | *WPC03 | ✓ | 2 | FTU7011 | |
| FD4 | UTD08F (straight blade) | - | - | ✓ | 2 | FTU7011 | |
| FDA | UTD08BF (straight blade) | STB04 | - | ✓ | 2 | FTU7060 |
**氣動UT組尾碼, 無: SMC, C:氣立
UFE-□□
Elastic Type Thread Trimmer
| UFE-□□ | Under Trimmer | Top Trimmer | Wiper | Presser Foot Lifter | Application | Parts List |
|---|---|---|---|---|---|---|
| A1 | UTE02 (curved blade) | STE | - | ✓ | FT7000 | |
| A2 | UTE02 (curved blade) | - | ✓ | ✓ | FT7000 | |
| A3 | UTE02 (curved blade) | STE | ✓* | ✓ | FT7000 | |
| A4 | UTE02 (curved blade) | - | - | ✓ | FT7000 | |
| B1 | UTE07 (curved blade) | STE03 | - | ✓ | FTD7000 | |
| B2 | UTE07 (curved blade) | - | ✓ | ✓ | FTD7000 | |
| B3 | UTE07 (curved blade) | STE03 | ✓* | ✓ | FTD7000 | |
| B4 | UTE07 (curved blade) | - | - | ✓ | FTD7000 | |
| FB1 | UTE07F (curved blade) | STC04 | - | ✓ | FTU7011 | |
| FB4 | UTE07F (curved blade) | - | - | ✓ | FTU7011 | |
| C1 | UTE06 (straight blade) | STE | - | ✓ | FT7000 | |
| C2 | UTE06 (straight blade) | - | ✓ | ✓ | FT7000 | |
| C3 | UTE06 (straight blade) | STE | ✓* | ✓ | FT7000 | |
| C4 | UTE06 (straight blade) | - | - | ✓ | FT7000 | |
| D1 | UTE08 (straight blade) | STE03 | - | ✓ | FTD7000 | |
| D2 | UTE08 (straight blade) | - | ✓ | ✓ | FTD7000 | |
| D3 | UTE08 (straight blade) | STE03 | ✓* | ✓ | FTD7000 | |
| D4 | UTE08 (straight blade) | - | - | ✓ | FTD7000 | |
| FD1 | UTE08F (straight blade) | STC04 | - | ✓ | FTU7011 | |
| FD4 | UTE08F (straight blade) | - | - | ✓ | FTU7011 |
Compressed Air
| Compressed Air | Air Pressure (kgf/cm2) | onsumption * (liter/ min) |
|---|---|---|
| UFP (Thread Trimming Only | 4~5 | 10 |
| UFP + Device (FTD 7069/CV, FTD7000/KI) | 5~6 | 40 |





