Overlock Seam Covering

Application Description :
  • Overlock Seam Covering.
  • Light to medium weight material.
  • Cylinder bed design with circumference of 280 m.m.
  • 13-0 & 13-2 : Knit underwear, T-shirt, briefs wear---etc.
  • 13-0 & 13-2 : With overlock seam covering attachment,specially for covering (folding over) overlock seams. And the overlock seams can be folded over at the same side and fastened off on the fabric. Such as overlock seams on the neck opening, sleeve cuff of T-shirt, sports wear and underwear --- etc.
  • 13-1 : T-shirt, Knit-sportswear and children's wear---etc.
  • 13-1 : With overlock seam covering attachment, specially for covering (flattening out) overlock seams. And the overlock seams can be flattened out and fastened off at the center of fabrics joints. Such as, overlock seams on the neck opening, sleeve cuff of T-shirt, Knit-sportswear and children' s wear.
13 Optional Device
CT 9013-0-240M 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
UCP-A
UCE-A


RP003

CS002

CT 9013-0-348M 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-0-356M 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-0-364M 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-1-240M 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
UCP-A
UCE-A


RP003

CT 9013-1-348M 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-1-356M 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-1-364M 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-2-240M 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
UCP-A
UCE-A


RP003

CS002

CT 9013-2-248M 2 4 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-2-348M 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-2-356M 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CT 9013-2-364M 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-0-240M 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
UCP-B
UCE-B


RP003

CS002

CTD9013-0-248M 2 4 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-0-356M 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-0-364M 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-1-240M 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
UCP-B
UCE-B


RP003

CTD9013-1-248M 2 4 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-1-348M 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-1-356M 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-1-364M 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-2-240M 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
UCP-B
UCE-B


RP003

CS002

CTD9013-2-248M 2 4 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-2-348M 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-2-356M 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CTD9013-2-364M 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
13-0
13-1
13-2
Thread Trimming System
Optional Device
CS002
RP003/ RPC03