General Plain Seaming

Application Description :
  • Mechatronics, Direct Drive, General Plain Seaming.
  • Knit underwear,brief,sports wear--- etc.
  • Light to medium weight material.
  • Cylinder bed design with circumference of 280 m.m.
  • For general plain seaming, can be equipped with various attachments for different sewing operations.
  • General bottom hemming device is supplied as standard attachment, for bottom hemming operation on general medium weight fabric.
  • Standard models are CXM2000.
  • The high needle bar stroke models are CXM2200, which are suitable for sewing thick fabrics.
00 Optional Device
CXM2000-0-240M 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
UCP-X□
UCE-X□


RP008□
RPC08□


CS005
CXM2000-0-248M 2 4 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-348M 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-356M 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-364M 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-240H 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #14 6000
CXM2000-0-348H 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #14 6000
CXM2000-0-356H 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #14 6000
CXM2000-0-364H 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #14 6000
CXM2000-0-356H1 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #14 6000
CXM2000-0-356W 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-364W 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-240L 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-248L 2 4 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-348L 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-356L 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-364L 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-240S 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-248S 2 4 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-348S 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-356S 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-364S 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-240S1 2 4 4.0 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-248S1 2 4 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-348S1 3 5 4.8 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-356S1 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-364S1 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-356S2 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-364S2 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-356S3 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2000-0-364S3 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #11 6000
CXM2200-0-356H 3 5 5.6 1.4~3.6 1:0.3~1:2.9 5 #14 4500
CXM2200-0-364H 3 5 6.4 1.4~3.6 1:0.3~1:2.9 5 #14 4500
Cloth(General Plain Seaming)
CXM2000
Cloth(Heavy)
CXM2200
Thread Trimming System
Optional Device
CS005
RP008/ RPC08
TCS32
TS008