General Plain Seaming

Application Description :
  • Mechatronics, Top Feeding, Direct Drive, General Plain Seaming.
  • Knit underwear,brief,sports wear--- etc.
  • Light to medium weight material.
  • Cylinder bed design with circumference of 280 m.m.
  • For general plain seaming, can be equipped with various attachments for different sewing operations.
  • General bottom hemming device is supplied as standard attachment, for bottom hemming operation on general medium weight fabric.
  • Standard models are CXN2000.
  • The high needle bar stroke models are CXN2200, which are suitable for sewing thick fabrics.
00 Optional Device
CXN2000-0-356M 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
UCP-FX
UCE-FX


CXN2000-0-364M 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-356H 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #14 6000
CXN2000-0-364H 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #14 6000
CXN2000-0-356H1 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #14 6000
CXN2000-0-356W 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-364W 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-356L 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-364L 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-356S 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-364S 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-356S1 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-364S1 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-356S2 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-364S2 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-356S3 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2000-0-364S3 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #11 6000
CXN2200-0-356H 3 5 5.6 1.4~3.6 1:0.3~1:2.9 1~6 5 #14 6000
CXN2200-0-364H 3 5 6.4 1.4~3.6 1:0.3~1:2.9 1~6 5 #14 6000
Cloth
CXN2000
CXN2200
Top Feeding
Thread Trimming System