
Application Description :
- Mechatronics, Top Feeding, Direct Drive, Bottom Hemming
- For Thin, Light Weight Material And Medium Weight Material
- Men's & women's underwears, sports wears --- etc.
- Light to medium weight material.
- Cylinder bed design with circumference of 280 m.m.
- With simple adjustment design, it is very easy to adjust the machine.
11 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Optional Device |
---|---|---|---|---|---|---|---|---|---|---|
CXN2011-0-240M | 2 | 4 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 |
UCP-FX UCE-FX |
CXN2011-0-348M | 3 | 5 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-356M | 3 | 5 | 5.6 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-364M | 3 | 5 | 6.4 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-240H | 2 | 4 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #14 | 6000 | |
CXN2011-0-348H | 3 | 5 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #14 | 6000 | |
CXN2011-0-356H | 3 | 5 | 5.6 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #14 | 6000 | |
CXN2011-0-364H | 3 | 5 | 6.4 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #14 | 6000 | |
CXN2011-0-356W | 3 | 5 | 5.6 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-364W | 3 | 5 | 6.4 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-240L | 2 | 4 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-348L | 3 | 5 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-356L | 3 | 5 | 5.6 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-364L | 3 | 5 | 6.4 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-240S | 2 | 4 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-348S | 3 | 5 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-356S | 3 | 5 | 5.6 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-364S | 3 | 5 | 6.4 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-240S1 | 2 | 4 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-348S1 | 3 | 5 | 4.0 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-356S1 | 3 | 5 | 5.6 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 | |
CXN2011-0-364S1 | 3 | 5 | 6.4 | 1.4~3.6 | 1:0.3~1:2.9 | 1~6 | 5 | #11 | 6000 |
Cloth

Cylinder Bed
For the hemming of T-shirt Bottom, sleeve, and infant wear, there are 3 kinds of cylinder bed (circumference: 280/ 180/ 110 mm) to meet the demands.

CT9011(280mm)

CTD9711(180mm)

CTU9111(110mm)
Top Feeding

