
Application Description :
- Top Feed, Direct Drive, Extra Small Cylinder Bed / Bottom Hemming
- For Thin, Light Weight Material And Medium Weight Material
- Men's & women's underwears, sports wears --- etc.
- Light to medium weight material.
- Cylinder bed design with circumference of 110 m.m.
11 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Optional Device |
---|---|---|---|---|---|---|---|---|---|---|
CTU9111-0-240M | 2 | 4 | 4.0 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 |
UCP-FS UCE-FS |
CTU9111-0-248M | 2 | 4 | 4.8 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTU9111-0-348M | 3 | 5 | 4.8 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTU9111-0-356M | 3 | 5 | 5.6 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTU9111-0-364M | 3 | 5 | 6.4 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTU9111-0-356W | 3 | 5 | 5.6 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTU9111-0-364W | 3 | 5 | 6.4 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTN9111-0-240M | 2 | 4 | 4.0 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 |
UCP-FS UCE-FS |
CTN9111-0-248M | 2 | 4 | 4.8 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTN9111-0-348M | 3 | 5 | 4.8 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTN9111-0-356M | 3 | 5 | 5.6 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTN9111-0-364M | 3 | 5 | 6.4 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTN9111-0-356W | 3 | 5 | 5.6 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 | |
CTN9111-0-364W | 3 | 5 | 6.4 | 0.8~3.3 | - | 1~6 | 5 | #11 | 3000 |
Cloth

Cylinder Bed
For the hemming of T-shirt Bottom, sleeve, and infant wear, there are 3 kinds of cylinder bed (circumference: 280/ 180/ 110 mm) to meet the demands.

CT9011(280mm)

CTD9711(180mm)

CTU9111(110mm)