
Application Description :
- Tape binding
- For tape binding on the openings of T-shirt and sports short.
- 03-0 : standard.
- 03-1 : curve specification.
- Light to medium weight material.
- Tape binding folder is not supplied as standard attachment due to users' various demands of spec. sizes. For separate order of the folders, detailed spec, such as ply, opening size, finished size should be specified.
03 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Optional Device |
---|---|---|---|---|---|---|---|---|---|
FT 7003-0-232M | 2 | 4 | 3.2 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 |
UFP-A UFE-A TC001 TC002 TC003 TC009 TCS01 TCS02 TCS03 TCS09 |
FT 7003-0-240M | 2 | 4 | 4.0 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FT 7003-0-348M | 3 | 5 | 4.8 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FT 7003-0-356M | 3 | 5 | 5.6 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FT 7003-0-364M | 3 | 5 | 6.4 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FT 7003-1-232M | 2 | 4 | 3.2 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 |
UFP-A UFE-A |
FT 7003-1-240M | 2 | 4 | 4.0 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FT 7003-1-348M | 3 | 5 | 4.8 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FT 7003-1-356M | 3 | 5 | 5.6 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FT 7003-1-364M | 3 | 5 | 6.4 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FTD7003-0-232M | 2 | 4 | 3.2 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 |
UFP-B UFE-B TC001 TC002 TC003 TC009 TCS01 TCS02 TCS03 TCS09 |
FTD7003-0-240M | 2 | 4 | 4.0 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FTD7003-0-348M | 3 | 5 | 4.8 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FTD7003-0-356M | 3 | 5 | 5.6 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FTD7003-0-364M | 3 | 5 | 6.4 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FTD7003-1-232M | 2 | 4 | 3.2 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 |
UFP-B UFE-B |
FTD7003-1-240M | 2 | 4 | 4.0 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FTD7003-1-348M | 3 | 5 | 4.8 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FTD7003-1-356M | 3 | 5 | 5.6 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 | |
FTD7003-1-364M | 3 | 5 | 6.4 | 1.4~4.0 | 0.7~2.0 | 5 | #11 | 6000 |